Financial
Information
Transparent financial disclosures for investors, lenders, partners, and stakeholders of BARREL (Bharat Atom Renewable Resources Energy Limited) — annual reports, financial statements, key metrics, and ratio analysis for FY 2022–23 through FY 2025–26.
⚠️ Document Notice
Financial documents on this page will be uploaded by BARREL's Chartered Accountant as audited accounts are adopted by the Board. Placeholders marked "Upload Pending" will be replaced with real PDF downloads as documents are finalised.
✎ Note for Chartered Accountant — How to Update This Page
All financial data on this page is indicative / dummy data for layout purposes. To update: (1) Upload final audited PDF documents to the WordPress Media Library. (2) Replace the "Upload Pending" buttons with the actual media URLs. (3) Update the numbers in the KPI cards, tables, and ratio cards with the audited figures from the adopted Annual Report. Contact the web team with the final numbers and document links after Board adoption and RoC filing.
Key Financial Highlights
Consolidated group metrics — FY 2024–25 (Indicative / Subject to Audit) * Dummy data — CA to update
Revenue & EBITDA Trend — FY 2022–23 to FY 2025–26
⚠ Indicative figures — CA to update with audited data | FY 2025–26 = projected / unaudited
Profit & Loss Statement
Standalone Statement of Profit & Loss — FY 2022–23 to FY 2024–25 (₹ in Lakhs)
| Particulars | FY 2022–23 | FY 2023–24 | FY 2024–25 | YoY Change |
|---|---|---|---|---|
| I. Income | ||||
| Revenue from Operations | 1,750.00 | 2,890.00 | 4,050.00 | ↑ 40.1% |
| EPC Contract Revenue | 1,200.00 | 2,100.00 | 2,900.00 | ↑ 38.1% |
| Consultancy & Advisory | 320.00 | 480.00 | 680.00 | ↑ 41.7% |
| O&M Services | 150.00 | 220.00 | 380.00 | ↑ 72.7% |
| Power Trading & Exchange | 80.00 | 90.00 | 90.00 | — |
| Other Income | 68.00 | 95.00 | 210.00 | ↑ 121% |
| Total Income (I) | 1,818.00 | 2,985.00 | 4,260.00 | ↑ 42.7% |
| II. Expenses | ||||
| Cost of Materials & Sub-contracting | 980.00 | 1,650.00 | 2,290.00 | ↑ 38.8% |
| Employee Benefit Expenses | 280.00 | 395.00 | 540.00 | ↑ 36.7% |
| Finance Costs | 72.00 | 118.00 | 162.00 | ↑ 37.3% |
| Depreciation & Amortisation | 48.00 | 80.00 | 118.00 | ↑ 47.5% |
| Other Expenses | 180.00 | 248.00 | 310.00 | ↑ 25.0% |
| Total Expenses (II) | 1,560.00 | 2,491.00 | 3,420.00 | ↑ 37.3% |
| III. Profit | ||||
| Profit Before Tax (PBT) | 258.00 | 494.00 | 840.00 | ↑ 70.0% |
| Tax Expense (Current + Deferred) | 88.00 | 168.00 | 198.00 | ↑ 17.9% |
| Profit After Tax (PAT) | 170.00 | 326.00 | 642.00 | ↑ 96.9% |
| EBITDA | 378.00 | 692.00 | 1,120.00 | ↑ 61.8% |
| EBITDA Margin | 20.8% | 23.2% | 26.3% | ↑ +3.1pp |
| PAT Margin | 9.4% | 10.9% | 15.1% | ↑ +4.2pp |
Balance Sheet
Standalone Balance Sheet as at 31 March 2025 (₹ in Lakhs) — Dummy Data
| Assets | Mar 2024 | Mar 2025 |
|---|---|---|
| Non-Current Assets | ||
| Property, Plant & Equipment | 3,850.00 | 6,420.00 |
| Capital Work-in-Progress | 1,200.00 | 3,850.00 |
| Intangible Assets | 180.00 | 240.00 |
| Long-term Investments | 620.00 | 980.00 |
| Other Non-Current Assets | 340.00 | 480.00 |
| Total Non-Current Assets | 6,190.00 | 11,970.00 |
| Current Assets | ||
| Inventories | 420.00 | 680.00 |
| Trade Receivables | 880.00 | 1,240.00 |
| Cash & Cash Equivalents | 390.00 | 740.00 |
| Other Current Assets | 1,020.00 | 3,770.00 |
| Total Current Assets | 2,710.00 | 6,430.00 |
| TOTAL ASSETS | 8,900.00 | 18,400.00 |
| Equity & Liabilities | Mar 2024 | Mar 2025 |
|---|---|---|
| Equity | ||
| Share Capital | 500.00 | 500.00 |
| Reserves & Surplus | 6,250.00 | 9,100.00 |
| Total Equity (Net Worth) | 6,750.00 | 9,600.00 |
| Non-Current Liabilities | ||
| Long-term Borrowings | 1,200.00 | 5,400.00 |
| Deferred Tax Liability | 180.00 | 280.00 |
| Other NCL | 120.00 | 240.00 |
| Total Non-Current Liabilities | 1,500.00 | 5,920.00 |
| Current Liabilities | ||
| Short-term Borrowings | 280.00 | 1,460.00 |
| Trade Payables | 220.00 | 900.00 |
| Other Current Liabilities | 150.00 | 520.00 |
| Total Current Liabilities | 650.00 | 2,880.00 |
| TOTAL EQUITY & LIABILITIES | 8,900.00 | 18,400.00 |
Cash Flow Statement
Standalone Statement of Cash Flows — FY 2024–25 (₹ in Lakhs) — Dummy Data
| Particulars | FY 2023–24 | FY 2024–25 |
|---|---|---|
| A. Operating Activities | ||
| Net Profit Before Tax | 494.00 | 840.00 |
| Add: Depreciation & Amortisation | 80.00 | 118.00 |
| Add: Finance Costs | 118.00 | 162.00 |
| Working Capital Changes | (185.00) | (340.00) |
| Taxes Paid | (158.00) | (190.00) |
| Net Cash from Operating Activities (A) | 349.00 | 590.00 |
| B. Investing Activities | ||
| Purchase of Fixed Assets / CWIP | (2,100.00) | (6,040.00) |
| Investments in Group Companies | (180.00) | (360.00) |
| Interest & Dividend Received | 42.00 | 95.00 |
| Net Cash from Investing Activities (B) | (2,238.00) | (6,305.00) |
| C. Financing Activities | ||
| Proceeds from Long-term Borrowings | 1,800.00 | 5,800.00 |
| Repayment of Borrowings | (420.00) | (1,140.00) |
| Finance Costs Paid | (118.00) | (162.00) |
| Equity / Capital Contribution | — | 1,967.00 |
| Net Cash from Financing Activities (C) | 1,262.00 | 6,465.00 |
| D. Net Change in Cash | ||
| Net Increase / (Decrease) in Cash (A+B+C) | 373.00 | 750.00 |
| Opening Cash & Cash Equivalents | 17.00 | 390.00 |
| Closing Cash & Cash Equivalents | 390.00 | 1,140.00 |
Key Financial Ratios
Mandatory ratio disclosure — FY 2024–25 vs FY 2023–24 (Dummy Data — CA to update)
Financial Documents — Download Centre
All statutory financial documents — CA uploads documents to portal after Board adoption and RoC filing
href="#" in the button with the actual URL, (4) Update the file size shown. Buttons currently showing "Upload Pending" will activate once the URL is added. Contact the web team if you need assistance.
📅 Financial Year 2024–25
Annual Report — FY 2024–25
Complete Annual Report including Directors' Report, Audited Financial Statements, Corporate Governance Report, and Management Discussion & Analysis
Audited Financial Statements — FY 2024–25
Standalone Audited Balance Sheet, Profit & Loss, Cash Flow Statement, and Notes to Accounts
Consolidated Financial Statements — FY 2024–25
Consolidated Audited Financials covering BARREL and all Group/Subsidiary entities
Statutory Auditor's Report — FY 2024–25
Independent Auditor's Report under Section 143 of Companies Act, 2013 including CARO 2020
Secretarial Audit Report — Form MR-3 — FY 2024–25
Secretarial Audit by Practising Company Secretary under Section 204 of Companies Act, 2013
Key Financial Ratios — FY 2024–25
Mandatory ratio disclosure as per SEBI / MCA requirements — with YoY comparison and explanations
📅 Financial Year 2023–24
Annual Report — FY 2023–24
Complete Annual Report — Directors' Report, Audited Statements, Corporate Governance, and MDA
Audited Financial Statements — FY 2023–24
Standalone Audited Balance Sheet, P&L, Cash Flow, and Notes to Accounts
Statutory Auditor's Report — FY 2023–24
Independent Auditor's Report including CARO 2020
📅 Financial Year 2022–23
Annual Report — FY 2022–23
Complete Annual Report including Audited Financial Statements for the first full financial year of operations
Audited Financial Statements — FY 2022–23
Standalone Audited Balance Sheet, P&L, Cash Flow, and Notes to Accounts
🏛️ MCA / Regulatory Filings
Annual Return — Form MGT-7 / MGT-7A
Annual Return filed with Ministry of Corporate Affairs (MCA) — contains shareholding, directors, and company information
Financial Statements — Form AOC-4 / AOC-4 CFS
Financial Statements filed with MCA — Standalone and Consolidated (where applicable)
Charge / Lien Details — MCA Filings
Details of charges created on BARREL assets in favour of lenders — as filed with MCA under Section 77 of Companies Act, 2013
Auditor & Professional Details
Statutory Auditor, Internal Auditor, Secretarial Auditor, and Legal Counsel details
To be updated by CA
Chartered Accountant Firm — Details to be populated after appointment and Board ratification at AGM
ICAI Membership: To be updated
Appointed Since: To be updated
Last Ratified: To be updated at AGM
To be updated by CA
Internal Audit Firm — Details to be populated after appointment by Audit Committee
ICAI Reg. No.: To be updated
Scope: Risk-based internal audit — annual plan
Reports to: Audit Committee of Board
To be updated
Practising Company Secretary — details to be populated after appointment for Form MR-3
CP No.: To be updated
ICSI Membership: To be updated
Appointed By: Board of Directors
To be updated
Principal legal counsel for corporate, regulatory, and transactional matters
Practice Areas: Corporate · Energy · Finance
Contact: legal@barrel.energy
Jurisdiction: India + International
Financial Queries? Talk to Our Team.
For detailed financial information, investor presentations, lender data rooms, or direct discussion with BARREL's finance leadership — contact us directly.