Home › Investor Relations › Shareholding Pattern
Shareholding Pattern
Disclosure of equity shareholding structure as per statutory requirements. All figures are indicative placeholders — the Company's Chartered Accountant will update with verified data.
As of: Q4 FY 2024–25
📋 Pending CA Verification
📅 May 2025
At a Glance
Total Paid-up Shares
XX,XX,XXX Nos.
Equity Share Capital
Promoter Holding
XX.XX %
Promoter & Promoter Group
Public Holding
XX.XX %
Institutional + Non-Institutional
Face Value
₹XX /share
Per Equity Share
Ownership Breakdown
100%
Equity
Promoter & Promoter Group
XX,XX,XXX shares
XX.XX%
Foreign Institutional Investors (FII / FPI)
XX,XX,XXX shares
XX.XX%
Domestic Institutional / Mutual Funds
XX,XX,XXX shares
XX.XX%
Other Public Shareholders
XX,XX,XXX shares
XX.XX%
Detailed Shareholding Statement
| Category of Shareholder | No. of Shareholders | No. of Shares Held | % of Total Shares | Breakdown |
|---|---|---|---|---|
| (A) Promoter & Promoter Group | — | — | XX.XX% | |
| Indian Promoters (Individuals / HUF) | XX | XX,XX,XXX | XX.XX% | |
| Bodies Corporate (Promoter Group) | XX | XX,XX,XXX | XX.XX% | |
| (B) Public Shareholding — Institutional | — | — | XX.XX% | |
| Mutual Funds / UTI | XX | XX,XX,XXX | XX.XX% | |
| Foreign Institutional Investors (FII / FPI) | XX | XX,XX,XXX | XX.XX% | |
| Insurance Companies | XX | XX,XX,XXX | XX.XX% | |
| Banks / Financial Institutions | XX | XX,XX,XXX | XX.XX% | |
| (C) Public Shareholding — Non-Institutional | — | — | XX.XX% | |
| Individual Shareholders (up to ₹2 lakh) | XX,XXX | XX,XX,XXX | XX.XX% | |
| Individual Shareholders (above ₹2 lakh) | XX | XX,XX,XXX | XX.XX% | |
| Bodies Corporate (Public) | XX | XX,XX,XXX | XX.XX% | |
| NRIs / OCBs / Foreign Nationals | XX | XX,XX,XXX | XX.XX% | |
| Any Other (Trusts, Clearing Members, etc.) | XX | XX,XX,XXX | XX.XX% | |
| Grand Total (A + B + C) | XX,XXX | XX,XX,XXX | 100.00% |
📌 Note: All figures shown above are indicative placeholders (
XX.XX%) pending verification by the Company's Chartered Accountant. This disclosure is prepared in accordance with SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 and the Companies Act, 2013. Shareholding percentages are calculated on total paid-up equity share capital as at the record date.